Summary January 2022
January this year was quite different to last January when most reserves were effectively closed, and the country was in full lockdown as a result of the Covid pandemic. Last year it took us until May to see 76 species; this year it took a month!
Total UK Species in December 2022: 76
New “Year Ticks” in December 2022: 76
New “Life Ticks” in December 2022: 0
Birding trips we made included Hoylake, New Brighton and Denhall Quay on 4th January, where we got all the usual high tide waders at Hoylake, though not in great numbers, and our Purple Sandpipers at New Brighton and great views of an adult grey Hen Harrier at Denhall Quay
The birding group reformed for a trip to Pennington on the 11th a rare wind-free day, though it was very muddy. We got the firs Siskins of the year and all the ducks that you might normally expect to find there.
We also went to Burton Mere Wetlands, Parkgate and Denhall Quay on the 20th. Burton and Parkgate were pleasant but not exceptional but at Denhall Quay we got fantastic views of three Short-eared Owls and also got Peregrine and Great Egret.
The birding group went to Wigan Flashes on 25th where the highlight was Willow Tit.
In our garden we started to have a few birds and on the 8th had a Blackcap. Towards the end of the month we got our Grey Wagtail from last year and it was soon followed by the other half of the pair but that showed less frequently. On 21st a Mistle Thrush showed up for a day or two.
So, all in all quite a good month – and especially compared to last January when we were in full lockdown as a result of the Covid pandemic.
| No | Species |
| 1 | Blackbird |
| 2 | Blackcap |
| 3 | Black-headed Gull |
| 4 | Black-tailed Godwit |
| 5 | Blue Tit |
| 6 | Bullfinch |
| 7 | Buzzard |
| 8 | Canada Goose |
| 9 | Carrion Crow |
| 10 | Cetti’s Warbler |
| 11 | Chaffinch |
| 12 | Coal Tit |
| 13 | Collared Dove |
| 14 | Common Gull |
| 15 | Coot |
| 16 | Cormorant |
| 17 | Curlew |
| 18 | Dunlin |
| 19 | Dunnock |
| 20 | Gadwall |
| 21 | Goldeneye |
| 22 | Goldfinch |
| 23 | Goosander |
| 24 | Great Black-backed Gull |
| 25 | Great Spotted Woodpecker |
| 26 | Great Tit |
| 27 | Great White Egret |
| 28 | Greenfinch |
| 29 | Grey Heron |
| 30 | Grey Plover |
| 31 | Grey Wagtail |
| 32 | Hen Harrier |
| 33 | Herring Gull |
| 34 | House Sparrow |
| 35 | Jackdaw |
| 36 | Jay |
| 37 | Kestrel |
| 38 | Lapwing |
| 39 | Lesser Black-backed Gull |
| 40 | Little Egret |
| 41 | Little Grebe |
| 42 | Magpie |
| 43 | Mallard |
| 44 | Marsh Harrier |
| 45 | Meadow Pipit |
| 46 | Mistle Thrush |
| 47 | Moorhen |
| 48 | Mute Swan |
| 49 | Oystercatcher |
| 50 | Peregrine |
| 51 | Pheasant |
| 52 | Pied Wagtail |
| 53 | Pink-footed Goose |
| 54 | Pochard |
| 55 | Purple Sandpiper |
| 56 | Redshank |
| 57 | Reed Bunting |
| 58 | Robin |
| 59 | Rock Dove / Feral Pigeon |
| 60 | Rook |
| 61 | Sanderling |
| 62 | Shelduck |
| 63 | Short-eared Owl |
| 64 | Shoveler |
| 65 | Siskin |
| 66 | Skylark |
| 67 | Song Thrush |
| 68 | Starling |
| 69 | Stonechat |
| 70 | Teal |
| 71 | Tufted Duck |
| 72 | Turnstone |
| 73 | Wigeon |
| 74 | Willow Tit |
| 75 | Woodpigeon |
| 76 | Wren |
