The Wirral 15th April 2019
Bird Sightings Leosowe Lighthouse 15th April 2019
We had a solo day out on the Wirral on the 15th, starting out looking for migrants at Leosowe Lighthouse. Unfortunately the wind was so strong that all the dust was blowing up from the car park and made hard work of my contact lenses. We tried to get away from it and so ended up down by the horse paddocks where on the seaward side we got a nice group of birds including Stonechat, Linnet and our first Wheatear of the year.
We went on to Burton where we were hoping for Water Pipit and Yellow Wagtail, both species seen from the hide on the way to the barn (Which is now covered over). Unfortunately the Yellow Wagtails (including a “channel wagtail” had gone but the Water Pipits remained. FOr the life of me I could not locate them with my own scope but a couple of other chaps took pity and let me look through theirs. Very small, very far away and quite fleeting – I will still tick it though.
Apart from that it was all the usual suspects.
| Common Shelduck | 50 |
| Eurasian Curlew | 40 |
| Herring Gull | 10 |
| Lesser Black-backed Gull | 8 |
| Common Wood Pigeon | 4 |
| Common Kestrel | 1 |
| Carrion Crow | 6 |
| Common Chiffchaff | 1 |
| European Stonechat | 1 |
| Northern Wheatear | 2 |
| Common Linnet | 10 |
Bird Sightings Burton Mere Wetlands – Environs 15th April 2019
| Canada Goose | 20 |
| Common Pheasant | 1 |
| Northern Lapwing | 8 |
| Common Redshank | 4 |
| Stock Dove | 2 |
| Eurasian Jackdaw | 10 |
| Rook | 20 |
| Great Tit | 4 |
| Eurasian Blue Tit | 6 |
| Long-tailed Tit | 2 |
| Cetti’s Warbler | 1 |
| Song Thrush | 1 |
| Dunnock | 2 |
| Water Pipit | 1 |
| European Greenfinch | 2 |
| European Goldfinch | 2 |
Bird Sightings Burton Mere Wetlands – Reception Hide 15th April 2019
| Canada Goose | 20 |
| Mallard | 10 |
| Northern Shoveler | 4 |
| Common Teal | 30 |
| Tufted Duck | 8 |
| Common Coot | 2 |
| Pied Avocet | 30 |
| Black-headed Gull | 20 |
Bird Sightings Burton Mere Wetlands – Marsh Covert Hide 15th April 2019
| Gadwall | 4 |
| Northern Shoveler | 6 |
| Grey Heron | 1 |
| Common Moorhen | 1 |
| Spotted Redshank | 2 |
| Common Redshank | 20 |
| Black-tailed Godwit | 40 |
| Sand Martin | 10 |
| Pied Wagtail | 1 |
