Birding Group Sandbach Flashes 26th February 2019
We had a nice morning out on a beautiful sunny day – unbelievable for February but we have had a few recently. We had a year tick Green Sandpiper and Tree Sparrow and Common Snipe were more regular ticks, but still first for the year. A nice group of male and female Goosanders were colourful additions to the usual ducks (plenty of Wigeon) and there were even a few Black-tailed Godwits. Not a fantastic collection of birds – but still thirty-six species – but a nice morning out.
Bird Sightings Sandbach Flashes 26th February 2019
| Canada Goose | 8 |
| Mute Swan | 6 |
| Common Shelduck | 20 |
| Pintail | 1 |
| Gadwall | 4 |
| Eurasian Wigeon | 150 |
| Mallard | 10 |
| Northern Shoveler | 20 |
| Common Teal | 30 |
| Tufted Duck | 20 |
| Goosander | 10 |
| Great Crested Grebe | 2 |
| Great Cormorant | 3 |
| Grey Heron | 1 |
| Common Buzzard | 1 |
| Common Moorhen | 2 |
| Common Coot | 6 |
| Eurasian Oystercatcher | 3 |
| Northern Lapwing | 50 |
| Green Sandpiper | 1 |
| Common Redshank | 1 |
| Black-tailed Godwit | 8 |
| Common Snipe | 3 |
| Black-headed Gull | 30 |
| Great Black-backed Gull | 20 |
| Stock Dove | 4 |
| Common Wood Pigeon | 20 |
| Eurasian Magpie | 6 |
| Great Tit | 2 |
| Eurasian Blue Tit | 4 |
| European Robin | 2 |
| Eurasian Blackbird | 3 |
| Dunnock | 2 |
| Common Chaffinch | 10 |
| House Sparrow | 6 |
| Eurasian Tree Sparrow | 8 |
