Wirral High Tide 11th September 2018
There haven’t been many Spring Tides of any great height this year so with a 9.9 metre tide ar 13.03hrs (BST) we jumped at the chance. We had also been trying to catch the Spoonbills at Burton that had been showing well on the main scrape.
From the reception hide at Burton we got a pair of Black Swans and a good number of Snipe but the Spoonbills were not to be seen. The usual suspects were present but that wasn’t really our target. Still, this was just a stopping off point before we went up to Hoylake where the sea was coming in fast. The highlight of this visit ws the presence of around twenty Grey Plovers and some Knot and a few Sanderling. We stayed while but when we felt that we had seen all we were likely to see we moved down to RIverbank Road where we got Peregrine and Marsh Harrier. On our way back we returned to Burton because I read a report that the Spoonbills were there and so it turned out. Four juvenile birds (I think) largely sleeping in front of the reception hide amongst the Canada Geese. They looked quite small next to the Canada Geese which I found surprising. They did occasionally wake up and preen a bit so that was more satisfying thatn watching them sleeping. So, all in all not a bad day and a good year tick.
Bird Sightings : Burton Mere Wetlands 11th Sep 2018: Reception Hide
| Greylag Goose | 30 |
| Canada Goose | 30 |
| Black Swan | 2 |
| Mallard | 40 |
| Northern Shoveler | 8 |
| Common Teal | 150 |
| Grey Heron | 1 |
| Eurasian Spoonbill | 4 |
| Common Moorhen | 8 |
| Northern Lapwing | 100 |
| Black-tailed Godwit | 20 |
| Common Snipe | 8 |
Bird Sightings : Bird Sightings : Burton Mere Wetlands Environs 11th Sep 2018:
| Common Pheasant | 1 |
| Little Grebe | 1 |
| Common Buzzard | 1 |
| Common Moorhen | 2 |
| Common Wood Pigeon | 6 |
| Eurasian Magpie | 4 |
| Carrion Crow | 10 |
| Great Tit | 4 |
| Eurasian Blue Tit | 4 |
| Long-tailed Tit | 6 |
| European Robin | 2 |
| Common Starling | 40 |
| Dunnock | 3 |
| Meadow Pipit | 1 |
| Common Chaffinch | 2 |
| European Greenfinch | 10 |
| European Goldfinch | 20 |
Bird Sightings : Bird Sightings : Hoylake 11th Sep 2018
| Great Cormorant | 30 |
| Eurasian Oystercatcher | 300 |
| Grey Plover | 20 |
| Common Ringed Plover | 4 |
| Eurasian Curlew | 50 |
| Red Knot | 30 |
| Sanderling | 6 |
| Dunlin | 100 |
| Black-headed Gull | 50 |
| Mew Gull | 4 |
| Herring Gull | 30 |
| Lesser Black-backed Gull | 6 |
| Great Black-backed Gull | 10 |
| Feral Pigeon | 4 |
| Common Wood Pigeon | 2 |
| Eurasian Magpie | 6 |
Bird Sightings : Bird Sightings : Riverbank Road 11th Sep 2018
| Canada Goose | 40 |
| Common Shelduck | 30 |
| Little Egret | 1 |
| Eurasian Marsh Harrier | 1 |
| Common Redshank | 200 |
| Eurasian Curlew | 500 |
| Peregrine Falcon | 1 |
| Barn Swallow | 10 |
| Common House Martin | 10 |
| Meadow Pipit | 2 |
