Highlands Birding Break : Summary
Highlands Birding Break : Summary
The main reason for returning to Grantown-on-Spey at this time of year was that we had missed some of our usual highland birds as a result of being a bit later than Spring. We didn’t have a choice in the matter because we were en route to visit my brother for his 70th birthday. So, I hoped to get some year ticks and boost my “year list” which has been stuck at 188 for a while. Although I didn’t get Ptarmigan or Capercaillie I did get a few new “ticks” and got 85 species in all, which wasn’t too bad for a long weekend.
The year ticks were Long Tailed Duck and Black Guillemot at Chanonry Point, the former also at Alturlie Point on the 15th October.
Crested Tit at Loch Garten and Golden Eagle at Strathdearn on the 16th October, the latter also on Dava Moor on the 17th October.
Black Grouse at Dorback and Red Throated Diver at Roseisle also on the 17th October.
So these six “ticks” took my year list up to 194. Ticks alone do not really describe the joys of Autumn in the Highlands thoush and, despite some heavy rain and winds, there were good clear and still days or parts of days so the whole trip felt well worthwhile and as usual the services of John Poyner and the Grant Arms Hotel and the Bird Watching and Wildlife Club were unsurpassed.
| No | Species |
| 1 | Pink-footed Goose |
| 2 | Greylag Goose |
| 3 | Brent Goose |
| 4 | Barnacle Goose |
| 5 | Canada Goose |
| 6 | Mute Swan |
| 7 | Common Shelduck |
| 8 | Eurasian Wigeon |
| 9 | Mallard |
| 10 | Common Teal |
| 11 | Tufted Duck |
| 12 | Greater Scaup |
| 13 | Common Eider |
| 14 | Common Scoter |
| 15 | Long-tailed Duck |
| 16 | Common Merganser |
| 17 | Red-breasted Merganser |
| 18 | Red-legged Partridge |
| 19 | Common Pheasant |
| 20 | Black Grouse |
| 21 | Red-throated Diver |
| 22 | Little Grebe |
| 23 | Slavonian Grebe |
| 24 | Northern Gannet |
| 25 | Great Cormorant |
| 26 | European Shag |
| 27 | Grey Heron |
| 28 | Golden Eagle |
| 29 | Eurasian Marsh Harrier |
| 30 | Red Kite |
| 31 | Common Buzzard |
| 32 | Eurasian Oystercatcher |
| 33 | Northern Lapwing |
| 34 | Common Ringed Plover |
| 35 | Common Redshank |
| 36 | Eurasian Curlew |
| 37 | Bar-tailed Godwit |
| 38 | Ruddy Turnstone |
| 39 | Red Knot |
| 40 | Dunlin |
| 41 | Purple Sandpiper |
| 42 | Common Snipe |
| 43 | Common Guillemot |
| 44 | Black Guillemot |
| 45 | Black-headed Gull |
| 46 | Herring Gull |
| 47 | Great Black-backed Gull |
| 48 | Common Wood Pigeon |
| 49 | Eurasian Collared Dove |
| 50 | Great Spotted Woodpecker |
| 51 | Peregrine Falcon |
| 52 | Eurasian Jay |
| 53 | Eurasian Magpie |
| 54 | Eurasian Jackdaw |
| 55 | Rook |
| 56 | Carrion Crow |
| 57 | Common Raven |
| 58 | Barn Swallow |
| 59 | Coal Tit |
| 60 | Crested Tit |
| 61 | Great Tit |
| 62 | Eurasian Blue Tit |
| 63 | Long-tailed Tit |
| 64 | Eurasian Treecreeper |
| 65 | Eurasian Wren |
| 66 | White-throated Dipper |
| 67 | Goldcrest |
| 68 | European Robin |
| 69 | Eurasian Blackbird |
| 70 | Fieldfare |
| 71 | Redwing |
| 72 | Mistle Thrush |
| 73 | Common Starling |
| 74 | Dunnock |
| 75 | Grey Wagtail |
| 76 | White Wagtail |
| 77 | Meadow Pipit |
| 78 | Yellowhammer |
| 79 | Reed Bunting |
| 80 | Common Chaffinch |
| 81 | Lesser Redpoll |
| 82 | European Goldfinch |
| 83 | Common Linnet |
| 84 | House Sparrow |
| 85 | Eurasian Tree Sparrow |
