Birding Group Visit to WWT Martin Mere : 9th June 2015
Birding Group Visit to WWT Martin Mere : 9th June 2015
Our birding group visit to Martin Mere perhaps disappointed some people because the sheer numbers that you see there in winter were not present. However, I think it is a bit much to complain when you see some over-summering Pink-footed Geese and Whooper Swans and see a total of forty-six species in a few hours. Additionally there were some cute Avocet and Shelduck chicks so I was quite happy even though we didn’t see the Little Stint or Red-necked Phalarope that had been see there recently.
Bird Sightings : Martin Mere : Environs
| Species | Count |
|---|---|
| Grey Heron | 1 |
| Rock Dove | 2 |
| Stock Dove | 2 |
| European Robin | 3 |
| Eurasian Blackbird | 4 |
| Eurasian Tree Sparrow | 4 |
Bird Sightings : Martin Mere : Ron Barker Hide
| Species | Count |
|---|---|
| Pink-footed Goose | 3 |
| Greylag Goose | 8 |
| Whooper Swan | 4 |
| Common Shelduck | 30 |
| Mallard | 20 |
| Tufted Duck | 6 |
| Common Pheasant | 1 |
| Common Moorhen | 2 |
| Pied Avocet | 6 |
| Eurasian Oystercatcher | 2 |
| Northern Lapwing | 12 |
| Common Ringed Plover | 1 |
| Common Redshank | 2 |
| Black-tailed Godwit | 8 |
| Black-headed Gull | 30 |
| Common Wood Pigeon | 20 |
| Eurasian Jackdaw | 20 |
| Carrion Crow | 10 |
| Barn Swallow | 4 |
| Common Whitethroat | 1 |
| Reed Bunting | 2 |
| European Greenfinch | 1 |
| European Goldfinch | 4 |
Bird Sightings : Martin Mere : Raines Observatory
| Species | Count |
|---|---|
| Common Shelduck | 20 |
| Eurasian Wigeon | 6 |
| Common Moorhen | 2 |
| Common Coot | 4 |
| Pied Avocet | 2 |
| Northern Lapwing | 20 |
| Common Ringed Plover | 1 |
| Little Ringed Plover | 1 |
| Black-headed Gull | 40 |
| Lesser Black-backed Gull | 1 |
| Eurasian Wren | 1 |
| Mistle Thrush | 1 |
| Common Starling | 20 |
Bird Sightings : Martin Mere : Janet Keir Hide
| Species | Count |
|---|---|
| Common Shelduck | 2 |
| Mallard | 8 |
| Common Pheasant | 1 |
| Common Moorhen | 2 |
| Stock Dove | 1 |
| Great Tit | 3 |
| Eurasian Blue Tit | 4 |
| Long-tailed Tit | 6 |
| Eurasian Wren | 1 |
| European Robin | 1 |
| Reed Bunting | 2 |
| Common Chaffinch | 6 |
| Eurasian Tree Sparrow | 6 |
Bird Sightings : Martin Mere : United Utilities Hide
| Species | Count |
|---|---|
| Greylag Goose | 40 |
| Canada Goose | 40 |
| Common Shelduck | 30 |
| Mallard | 10 |
| Northern Shoveler | 2 |
| Common Buzzard | 1 |
| Pied Avocet | 2 |
| Eurasian Oystercatcher | 4 |
| Northern Lapwing | 20 |
| Common Ringed Plover | 2 |
| Common Redshank | 2 |
| Black-tailed Godwit | 2 |
| Common Tern | 2 |
| Common Kestrel | 1 |
Bird Sightings : Martin Mere : Harrier Hide
| Species | Count |
|---|---|
| Gadwall | 6 |
| Mallard | 20 |
| Tufted Duck | 10 |
| Common Coot | 12 |
Bird Sightings : Martin Mere : Swanlink Hide
| Species | Count |
|---|---|
| Common Shelduck | 20 |
| Common Pheasant | 1 |
| Pied Avocet | 4 |
| Eurasian Oystercatcher | 10 |
| Common Ringed Plover | 1 |
| Black-tailed Godwit | 10 |
| Black-headed Gull | 40 |
