Wales Break Day 1 : RSPB Conwy : 11th May 2011
We booked 4 nights in the Premier Inn in Caernarfon with a view to using it as a base for touring Anglesey and The Lleyn Peninsula. On our way we stopped at RSPB Conwy for a spot of lunch and a walk around the reserve. The House Martins and Swallows were flying over the water in their masses. There were also a few swifts. It was a pretty good day weather-wise so we walked all the way round the lakes and came back along the estuary side. We were told that a Water Rail had been seen but it managed to elude us.
Bird List
(including birds seen around the environs of the site as well as the site itself.)
| Species | Count |
|---|---|
| Blackbird | 2 |
| Buzzard | 1 |
| Canada Goose | 12 |
| Coot | 2 |
| Dunnock | 1 |
| Goldfinch | 2 |
| Great Black-backed Gull | 2 |
| Great Crested Grebe | 1 |
| Grey Heron | 1 |
| Herring Gull | 10 |
| House Martin | 4 |
| House Sparrow | 4 |
| Jackdaw | 4 |
| Lapwing | 6 |
| Magpie | 2 |
| Mallard | 4 |
| Moorhen | 1 |
| Mute Swan | 1 |
| Oystercatcher | 2 |
| Reed Bunting | 4 |
| Shelduck | 6 |
| Sedge Warbler | 1 |
| Starling | 4 |
| Swallow | 6 |
| Swift | 8 |
| Tufted Duck | 2 |
| Woodpigeon | 1 |
