Birding Group Visit to Burton Mere Wetlands 3 December 2024
The birding group had a fine, if cold, morning visit to RSPB Burton Mere Wetlands. There wasn’t too much going on but there were small groups of mixed finches around so we got a few Siskins and other small birds.
After we had done there we went down to both Denhall Old Quay at Little Neston to see if we could see any Owls or Hen Harriers but had to settle for Marsh Harriers instead. It was the same at Parkgate do we didn’t have a spectacular day out was it was sunny and brisk and we probably needed the exercise.
Bird Sightings : RSPB Burton Mere Wetlands 3rd December 2024
| Species | No |
|---|---|
| Black-headed Gull | 20 |
| Black-tailed Godwit | 60 |
| Blackbird | 2 |
| Blue Tit | 8 |
| Canada Goose | 100 |
| Cetti's Warbler | 1 |
| Curlew | 5 |
| Dunnock | 1 |
| Gadwall | 4 |
| Goldfinch | 6 |
| Great Tit | 5 |
| Jackdaw | 14 |
| Lapwing | 100 |
| Long-tailed Tit | 6 |
| Magpie | 5 |
| Mallard | 30 |
| Moorhen | 1 |
| Nuthatch | 2 |
| Pink-footed Goose | 20 |
| Pintail | 2 |
| Redshank | 6 |
| Robin | 3 |
| Rook | 30 |
| Ruff | 2 |
| Shoveler | 30 |
| Siskin | 6 |
| Teal | 120 |
| Wigeon | 16 |
Bird Sightings : Denhall Old Quay and Parkgate 3rd December 2024
| Species | No |
|---|---|
| Canada Goose | 30 |
| Carrion Crow | 6 |
| Great White Egret | 2 |
| Grey Heron | 2 |
| House Sparrow | 5 |
| Little Egret | 4 |
| Marsh Harrier | 2 |
| Pheasant | 1 |
| Pink-footed Goose | 100 |
| Starling | 60 |
| Teal | 30 |
| Wigeon | 6 |
| Woodpigeon | 4 |
