Birding Group Schedule Summer/Autumn 2026
After our morning at Burton Mere Wetlands, we repaired to Pesto at the Yacht where ten of us had lunch and went on to plan the next batch of mornings out starting again in September. The details are:
| Date | Venue | Notes |
|---|---|---|
| 15-Sep-26 | Pennington | |
| 22-Sep-26 | Brockholes | |
| 29-Sep-26 | Leosowe/New Brighton | |
| 06-Oct-26 | Leighton Moss | |
| 13-Oct-26 | Burton Mere Wetlands | |
| 20-Oct-26 | Neumann’s Flash | |
| 27-Oct-26 | Hoylake / Parkgate | 9.8m tide at 11:26pm ! |
| 03-Nov-26 | Sandbach Flashes | |
| 10-Nov-26 | Wigan Flashes | |
| 17-Nov-26 | Marbury Park | |
| 24-Nov-26 | Marshside | |
| 01-Dec-26 | Pennington Flashes | |
| 08-Dec-26 | Burton Mere Wetlands | Xmas meal at Pesto |
