Summary October 2025
New “Year Ticks” in October 2025: 8
New “Life Ticks” in October 2025: 0
Total Species for Year so far: 128
The first birding group morning out in October was a visit to RSPB Leighton Moss on the 9th October 2025. We actually stayed overnight so we had two chances to catch the Bearded Tits and to potentially see some good migrant waders at teh Sea hides on a hight tide. We saw 45 species and managed to get six year ticks so it was pretty good overall.
We didn’t get much birding done for the rest of the month, just managing to fit in a visit to WWT Slimbridge on the 30th and 31st October 2025 which was on our return from a visit to Bristol to attend a friend’s funeral. We saw Buzzard and a Red Kite on our way down and at Slimbridge on our way back, the highlights there were year ticks of Green Sandpiper and Temminck’s Stint on the Rushy.
In the garden it continues to be quiet with a few of the usual birds; they seem to be coming less as a result. perhaps, of the change of feeders that I have had to make to keep the Rose-ringed Parakeets at bay.
Year Ticks in October 2025
| Species | Location |
|---|---|
| Bearded Tit | RSPB Leighton Moss 9th Oct 2025 |
| Marsh Tit | RSPB Leighton Moss 9th Oct 2025 |
| Red-breasted Merganser | RSPB Leighton Moss 9th Oct 2025 |
| Common Snipe | RSPB Leighton Moss 9th Oct 20025 |
| Curlew Sandpiper | RSPB Leighton Moss 10th Oct 2025 |
| Greenshank | RSPB Leighton Moss 10th Oct 2025 |
| Green Sandpiper | WWT Slimbridge 31 Oct 2025 |
| Temminck’s Stint | WWT Slimbridge 31 Oct 2025 |
Bird Sightings October 2025
| No | Species |
|---|---|
| 1 | Avocet |
| 2 | Barnacle Goose |
| 3 | Bearded Tit |
| 4 | Bittern |
| 5 | Black Guillemot |
| 6 | Black Swan |
| 7 | Blackbird |
| 8 | Blackcap |
| 9 | Black-headed Gull |
| 10 | Black-tailed Godwit |
| 11 | Blue Tit |
| 12 | Bullfinch |
| 13 | Buzzard |
| 14 | Canada Goose |
| 15 | Carrion Crow |
| 16 | Cetti's Warbler |
| 17 | Chaffinch |
| 18 | Chiffchaff |
| 19 | Chough |
| 20 | Coal Tit |
| 21 | Collared Dove |
| 22 | Common Sandpiper |
| 23 | Common Scoter |
| 24 | Common Tern |
| 25 | Coot |
| 26 | Cormorant |
| 27 | Crane |
| 28 | Curlew |
| 29 | Curlew Sandpiper |
| 30 | Dunlin |
| 31 | Dunnock |
| 32 | Egyptian Goose |
| 33 | Gadwall |
| 34 | Garden Warbler |
| 35 | Goldcrest |
| 36 | Golden Plover |
| 37 | Goldeneye |
| 38 | Goldfinch |
| 39 | Goosander |
| 40 | Great Black-backed Gull |
| 41 | Great Crested Grebe |
| 42 | Great Spotted Woodpecker |
| 43 | Great Tit |
| 44 | Great White Egret |
| 45 | Green Sandpiper |
| 46 | Greenfinch |
| 47 | Greenshank |
| 48 | Grey Heron |
| 49 | Grey Wagtail |
| 50 | Greylag Goose |
| 51 | Herring Gull |
| 52 | House Martin |
| 53 | House Sparrow |
| 54 | Jackdaw |
| 55 | Jay |
| 56 | Kestrel |
| 57 | Kingfisher |
| 58 | Kittiwake |
| 59 | Knot |
| 60 | Lapwing |
| 61 | Lesser Black-backed Gull |
| 62 | Little Egret |
| 63 | Little Grebe |
| 64 | Little Ringed Plover |
| 65 | Long-tailed Tit |
| 66 | Magpie |
| 67 | Mallard |
| 68 | Mandarin Duck |
| 69 | Marsh Harrier |
| 70 | Marsh Tit |
| 71 | Meadow Pipit |
| 72 | Mediterranean Gull |
| 73 | Mistle Thrush |
| 74 | Moorhen |
| 75 | Mute Swan |
| 76 | Nuthatch |
| 77 | Oystercatcher |
| 78 | Pheasant |
| 79 | Pied Flycatcher |
| 80 | Pied Wagtail |
| 81 | Pink-footed Goose |
| 82 | Pintail |
| 83 | Pochard |
| 84 | Purple Sandpiper |
| 85 | Raven |
| 86 | Red Kite |
| 87 | Red-breasted Merganser |
| 88 | Redshank |
| 89 | Reed Bunting |
| 90 | Reed Warbler |
| 91 | Ringed Plover |
| 92 | Ring-necked Parakeet |
| 93 | Robin |
| 94 | Rock Dove / Feral Pigeon |
| 95 | Rook |
| 96 | Ruff |
| 97 | Sand Martin |
| 98 | Sanderling |
| 99 | Sandwich Tern |
| 100 | Shelduck |
| 101 | Shoveler |
| 102 | Skylark |
| 103 | Snipe |
| 104 | Song Thrush |
| 105 | Sparrowhawk |
| 106 | Spoonbill |
| 107 | Spotted Redshank |
| 108 | Starling |
| 109 | Stock Dove |
| 110 | Stonechat |
| 111 | Swallow |
| 112 | Swift |
| 113 | Teal |
| 114 | Temminck's Stint |
| 115 | Tree Sparrow |
| 116 | Treecreeper |
| 117 | Tufted Duck |
| 118 | Turnstone |
| 119 | Water Rail |
| 120 | Wheatear |
| 121 | Whimbrel |
| 122 | White-fronted Goose |
| 123 | Whitethroat |
| 124 | Whooper Swan |
| 125 | Wigeon |
| 126 | Willow Warbler |
| 127 | Woodpigeon |
| 128 | Wren |
