Birding Group Visit to Marbury Country Park 10 December 2024
The last day of the birding group term was a visit to Marbury Country Park followed by a lunch at the Spinner and Begamot where we planned the first term of next year.
We had been hoping that we might see a Hawfinch as one has been seen regularly there but we were out of luck despite tryng a couple of times. The feeders overlooking the lake carried all the usual birds; tits, finches and a single Reed Bunting. A walk around the woods produced a year tick Treecreeper and a few Goldcrest among groups of Long-tailed Tits.
In the woods were Woodpecker, Buzzard and a Jay and overhead we got a single Raven, cronking its way along. We didn’t have long as the lunch was at mid-day. It was clear and dry but very cold so we were glad to get to the Spinner and Bergamot where we had our meeting
Bird Sightings : Marbury Country Park 10 December 2024
| Species | No |
|---|---|
| Black-headed Gull | 20 |
| Blackbird | 3 |
| Blue Tit | 6 |
| Buzzard | 1 |
| Canada Goose | 40 |
| Carrion Crow | 6 |
| Chaffinch | 1 |
| Coal Tit | 2 |
| Collared Dove | 1 |
| Coot | 12 |
| Cormorant | 8 |
| Curlew | 1 |
| Goldcrest | 2 |
| Great Crested Grebe | 1 |
| Great Spotted Woodpecker | 1 |
| Great Tit | 6 |
| Greenfinch | 4 |
| Grey Heron | 1 |
| Greylag Goose | 24 |
| House Sparrow | 4 |
| Jay | 2 |
| Lapwing | 4 |
| Lesser Black-backed Gull | 2 |
| Long-tailed Tit | 4 |
| Mallard | 20 |
| Mute Swan | 6 |
| Raven | 1 |
| Reed Bunting | 1 |
| Robin | 4 |
| Treecreeper | 1 |
| Tufted Duck | 10 |
| Woodpigeon | 4 |
