Marbury Country Park 29 March 2022
The last birding group outing of themonth was to Marbury Country Park on a fabulously sunny morning. We only managed to add Stock Dove and Treecreeper to our year list but we did get a nice range of birds and clocked up thirty-five species for the day.
We finished up by going to the Spinner and Bergamot for our planning sessiona nd had lunch in a sunny and warm beer garden. Perfect.
Bird Sightings : Marbury Country Park 29 March 2022
| Species | No |
|---|---|
| Greylag Goose | 8 |
| Canada Goose | 8 |
| Mute Swan | 6 |
| Common Shelduck | 2 |
| Gadwall | 2 |
| Tufted Duck | 40 |
| Great Crested Grebe | 20 |
| Stock Dove | 1 |
| Common Wood Pigeon | 8 |
| Common Coot | 4 |
| Northern Lapwing | 10 |
| Black-headed Gull | 30 |
| Herring Gull | 8 |
| Great Cormorant | 14 |
| Grey Heron | 1 |
| Common Buzzard | 2 |
| Great Spotted Woodpecker | 1 |
| Eurasian Jay | 1 |
| Eurasian Magpie | 2 |
| Eurasian Jackdaw | 6 |
| Carrion Crow | 4 |
| Coal Tit | 2 |
| Eurasian Blue Tit | 10 |
| Great Tit | 8 |
| Common Chiffchaff | 4 |
| Long-tailed Tit | 4 |
| Eurasian Blackcap | 2 |
| Eurasian Nuthatch | 2 |
| Eurasian Treecreeper | 2 |
| Song Thrush | 4 |
| Eurasian Blackbird | 4 |
| European Robin | 3 |
| Dunnock | 1 |
| Eurasian Bullfinch | 1 |
| Reed Bunting | 1 |
