Birding Group : Pennington Flash 10th September 2019
The first birding group morning of the Autumn term was to Pennington Flash where, although it was generally quite quiet, we still managed to get thirty-four species and it turned out to be quite a sunny morning after a little rain to start with.
Bird Sightings Pennington Flash 10th September 2019
| Canada Goose | 20 |
| Mute Swan | 8 |
| Northern Shoveler | 14 |
| Gadwall | 10 |
| Mallard | 50 |
| Common Teal | 30 |
| Tufted Duck | 30 |
| Little Grebe | 1 |
| Great Crested Grebe | 40 |
| Stock Dove | 2 |
| Common Wood Pigeon | 6 |
| Common Moorhen | 10 |
| Common Coot | 60 |
| Eurasian Oystercatcher | 2 |
| Northern Lapwing | 60 |
| Black-headed Gull | 60 |
| Lesser Black-backed Gull | 2 |
| Great Black-backed Gull | 2 |
| Great Cormorant | 20 |
| Grey Heron | 2 |
| Eurasian Magpie | 8 |
| Willow Tit | 2 |
| Eurasian Blue Tit | 4 |
| Great Tit | 4 |
| Common Chiffchaff | 1 |
| Cetti’s Warbler | 1 |
| Eurasian Nuthatch | 1 |
| Mistle Thrush | 1 |
| Eurasian Blackbird | 2 |
| European Robin | 4 |
| Dunnock | 2 |
| Common Chaffinch | 4 |
| Eurasian Bullfinch | 1 |
| European Greenfinch | 1 |
