Birding Group Visit to Marshside and Martin Mere – 5th March 2019
The first birding group outing of March was to Marshside and it was windy as ever and only moderately interesting. We had dome by about noon so we decided to go to Martin Mere which was a bit more interesting and gave us a good range of species even though there was nothing especially exciting. At Mrshide and Martin MEre we got our first Ruff of the year and at Martin Mere we also got our first Whooper Swans of the year. That was about it though.
Bird Sightings RSPB Marshside – 5th March 2019
| Pink-footed Goose | 200 |
| Canada Goose | 100 |
| Common Shelduck | 20 |
| Eurasian Wigeon | 100 |
| Northern Pintail | 20 |
| Common Teal | 100 |
| Common Pochard | 10 |
| Tufted Duck | 20 |
| Great Cormorant | 20 |
| Common Moorhen | 4 |
| Common Coot | 20 |
| Pied Avocet | 30 |
| Eurasian Oystercatcher | 6 |
| Northern Lapwing | 50 |
| Common Redshank | 16 |
| Black-tailed Godwit | 120 |
| Ruff | 8 |
| Sky Lark | 30 |
| Common Starling | 40 |
| Meadow Pipit | 20 |
| Reed Bunting | 2 |
Bird Sightings WWT Martin Mere – 5th March 2019
| Greylag Goose | 20 |
| Whooper Swan | 40 |
| Common Shelduck | 40 |
| Eurasian Wigeon | 200 |
| Mallard | 40 |
| Northern Shoveler | 20 |
| Northern Pintail | 200 |
| Common Teal | 150 |
| Common Pheasant | 8 |
| Great Cormorant | 20 |
| Grey Heron | 4 |
| Common Buzzard | 2 |
| Common Moorhen | 12 |
| Common Coot | 40 |
| Pied Avocet | 40 |
| Eurasian Oystercatcher | 4 |
| Black-tailed Godwit | 40 |
| Ruff | 22 |
| Black-headed Gull | 50 |
| Feral Pigeon | 30 |
| Common Wood Pigeon | 16 |
| Common Kestrel | 1 |
| Eurasian Jackdaw | 10 |
| Great Tit | 6 |
| Eurasian Blue Tit | 6 |
| Long-tailed Tit | 10 |
| Eurasian Wren | 2 |
| European Robin | 4 |
| Dunnock | 2 |
| European Greenfinch | 12 |
| European Goldfinch | 16 |
| Eurasian Tree Sparrow | 12 |
