RSPB Leighton Moss 8th May 2018
We started out at the Causeway Hide but we didn’t manage to see any Bearded Tits en route. We had heard of several interesting birds including an Osprey seen from that hide. We didn’t manage to see that or the Little Gull from that hide, although we probably saw the Osprey from further away later in the day. What we did see, however, was a Greater Scaup sitting right in front of the hide and next to several Tufted Ducks providing easy comparison for anyone in doubt. There were Sand Martins and Swifts above the lake. The Scaup and the Swiftes were year ticks for us.
Moving over to the main reception area of the reserve, we stopped off at Lilian’s Hide which was remarkably quiet but the walk down to Grisedale hide was very pleasant with Reed and Sedge Warblers all adding to the sounds of the day. At Grisedale we got good views of Marsh Harrier and there was a smattering of the usual duxks.
After lunch we drove down to the sea hides and a lovely day soon turned to a wet day – isn’t it always raining at these hides. Despite the rain limiting visibility, we still managed to see good numbers of Bar-tailed and Black-tailed GOdwits as well as a small flock of Knot and a Spotted Redshank in full summer plumage. There were good numbers of Avocets here as well.
Bird Sightings : RSPB Leighton Moss 8th May 2018
| Barn Swallow | 4 |
| Bar-tailed Godwit | 20 |
| Black-headed Gull | 10 |
| Black-tailed Godwit | 90 |
| Canada Goose | 20 |
| Carrion Crow | 6 |
| Cetti’s Warbler | 1 |
| Coal Tit | 4 |
| Common Chaffinch | 2 |
| Common Coot | 11 |
| Common Pheasant | 1 |
| Common Pochard | 10 |
| Common Redshank | 2 |
| Common Shelduck | 12 |
| Common Swift | 2 |
| Common Wood Pigeon | 2 |
| Dunnock | 1 |
| Eurasian Blackbird | 2 |
| Eurasian Bullfinch | 2 |
| Eurasian Collared Dove | 1 |
| Eurasian Jackdaw | 4 |
| Eurasian Marsh Harrier | 2 |
| Eurasian Oystercatcher | 1 |
| Eurasian Reed Warbler | 2 |
| European Robin | 2 |
| Gadwall | 8 |
| Great Black-backed Gull | 2 |
| Great Cormorant | 2 |
| Great Crested Grebe | 2 |
| Greater Scaup | 1 |
| Grey Heron | 3 |
| Greylag Goose | 20 |
| Little Grebe | 2 |
| Mallard | 12 |
| Mute Swan | 58 |
| Northern Lapwing | 1 |
| Northern Shoveler | 2 |
| Pied Avocet | 40 |
| Red Knot | 10 |
| Reed Bunting | 2 |
| Sand Martin | 8 |
| Spotted Redshank | 1 |
| Tufted Duck | 6 |
