Mallorca Holiday April – May 2015 Summary
Mallorca Holiday April – May 2015 Summary
Guide Books
The two books I relied on were, firstly, Dave Gosney’s book ““Finding Birds in Mallorca” (which comes with a DVD of the sites in the book and some of the birds you can see at them and, secondly, “A Birding Tourist’s Guide to Majorca” by Maties Rebassa et al, which is a more recent book, more colourful and a good companion to the Gosney book, but it does not replace it.
Birding Trips Made During Holiday
23rd April 2015 La Gola and Port de Pollenca
24th April 2015 Port de Pollenca Back Lanes
25th April 2015 Port de Pollenca, La Gola and the Boquer Valley
26th April 2015 Port de Pollenca, and La Gola
27th April 2015 La Gola, Boquer Valley and Pollenca Environs
28th April 2015 Son Bosc, Depuradora de S’Illot and S’ Albufera
29th April 2015 La Gola and Boquer Valley
30th April 2015 S’Albufera
1st May 2015 C’an Cuarassa, S’Albufereta
2nd May 2015 Port De Pollenca to Cala Sant Vincenze
3rd May 2015 Formentor and C’an Cuarassa
4th May 2015 S’Albefura
5th May 2015 Formentor Beach
6th May 2015 Port de Pollenca and Boquer Valley
Life Ticks : twelve new species
Serin, Cirl Bunting, Corn Bunting, Zitting Cisticola, Bee Eater, Woodchat Shrike, Collared Pratincole, Great Reed Warbler, Marbled Teal, Pallid Swift, Thekla Lark, Montagu’s Harrier.
Bird List for All Trips (total 91 Species)
| Common Name | Scientific Name |
|---|---|
| Audouin’s Gull | (Ichthyaetus audouinii) |
| Bee-eater | (Merops apiaster) |
| Blackbird | (Turdus merula) |
| Blackcap | (Sylvia atricapilla) |
| Black-headed Gull | (Chroicocephalus ridibundus) |
| Black-winged Stilt | (Himantopus himantopus) |
| Blue Rock Thrush | (Monticola solitarius) |
| Booted Eagle | (Hieraaetus pennatus) |
| Buzzard | (Buteo buteo) |
| Cattle Egret | (Bubulcus ibis) |
| Cetti’s Warbler | (Cettia cetti) |
| Chaffinch | (Fringilla coelebs) |
| Cirl Bunting | (Emberiza cirius) |
| Collared Dove | (Streptopelia decaocto) |
| Collared Pratincole | (Glareola pratincola) |
| Common Sandpiper | (Actitis hypoleucos) |
| Common Tern | (Sterna hirundo) |
| Coot | (Fulica atra) |
| Cormorant | (Phalacrocorax carbo) |
| Corn Bunting | (Emberiza calandra) |
| Curlew Sandpiper | (Calidris ferruginea) |
| Egyptian Goose | (Alopochen aegyptiaca) |
| Eleonora’s Falcon | (Falco eleonorae) |
| Fan-tailed Warbler | (Cisticola juncidis) |
| Firecrest | (Regulus ignicapilla) |
| Gadwall | (Anas strepera) |
| Garganey | (Anas querquedula) |
| Golden Oriole | (Oriolus oriolus) |
| Goldfinch | (Carduelis carduelis) |
| Great Crested Grebe | (Podiceps cristatus) |
| Great Egret | (Ardea alba) |
| Great Reed Warbler | (Acrocephalus arundinaceus) |
| Great Tit | (Parus major) |
| Green Sandpiper | (Tringa ochropus) |
| Greenfinch | (Chloris chloris) |
| Greenshank | (Tringa nebularia) |
| Grey Heron | (Ardea cinerea) |
| Grey Wagtail | (Motacilla cinerea) |
| Hoopoe | (Upupa epops) |
| House Martin | (Delichon urbicum) |
| House Sparrow | (Passer domesticus) |
| Kentish Plover | (Charadrius alexandrinus) |
| Kestrel | (Falco tinnunculus) |
| Linnet | (Carduelis cannabina) |
| Little Egret | (Egretta garzetta) |
| Little Grebe | (Tachybaptus ruficollis) |
| Little Ringed Plover | (Charadrius dubius) |
| Mallard | (Anas platyrhynchos) |
| Marbled Teal | (Marmaronetta angustirostris) |
| Marsh Harrier | (Circus aeruginosus) |
| Meadow Pipit | (Anthus pratensis) |
| Montagu’s Harrier | (Circus pygargus) |
| Moorhen | (Gallinula chloropus) |
| Nightingale | (Luscinia megarhynchos) |
| Osprey | (Pandion haliaetus) |
| Pallid Swift | (Apus pallidus) |
| Pied Flycatcher | (Ficedula hypoleuca) |
| Pochard | (Aythya ferina) |
| Purple Heron | (Ardea purpurea) |
| Purple Swamphen | (Porphyrio porphyrio) |
| Raven | (Corvus corax) |
| Red-crested Pochard | (Netta rufina) |
| Red-knobbed Coot | (Fulica cristata) |
| Redstart | (Phoenicurus phoenicurus) |
| Ringed Plover | (Charadrius hiaticula) |
| Rock Dove | (Columba livia) |
| Ruff | (Calidris pugnax) |
| Sand Martin | (Riparia riparia) |
| Sardinian Warbler | (Sylvia melanocephala) |
| Sedge Warbler | (Acrocephalus schoenobaenus) |
| Serin | (Serinus serinus) |
| Shag | (Phalacrocorax aristotelis) |
| Shelduck | (Tadorna tadorna) |
| Short-toed Lark | (Calandrella brachydactyla) |
| Shoveler | (Anas clypeata) |
| Spanish Sparrow | (Passer hispaniolensis) |
| Spotted Flycatcher | (Muscicapa striata) |
| Spotted Redshank | (Tringa erythropus) |
| Stock Dove | (Columba oenas) |
| Stone Curlew | (Burhinus oedicnemus) |
| Stonechat | (Saxicola rubicola) |
| Swallow | (Hirundo rustica) |
| Swift | (Apus apus) |
| Thekla Lark | (Galerida theklae) |
| Tufted Duck | (Aythya fuligula) |
| Wheatear | (Oenanthe oenanthe) |
| Wood Pigeon | (Columba palumbus) |
| Wood Sandpiper | (Tringa glareola) |
| Woodchat Shrike | (Lanius senator) |
| Yellow Wagtail | (Motacilla flava) |
| Yellow-legged Gull | (Larus michahellis) |
